Wednesday, June 11, 2008

Activity 1


These are the data that I have gathered in the activity. I would rate myself 10 in reconstructing the graph since I have successfully overlapped my graph to the scanned graph. Also, I have done the necessary steps in order to calculate the pixels per unit of both the x-axis and the y-axis. Using this conversion I can convert the number of units(pixels) by multiplying(dividing) the number of pixels(units) obtained.
x(pixel location) y(pixel location) y-axis pixel between ticks

67 506 0


67 443 100 63

67 380 200 63

66 317 300 63

66 255 400 62

66 186 500 69

65 130 600 56

65 67 700 63



average 62.71428571



pixels per unit 0.627142857

x(pixel location) y(pixel location) x-axis pixel between ticks

67 506 0


98 506 5 31

129 506 10 31

160 506 15 31

191 506 20 31



average 31



pixels per unit 6.2













Origin(pixel location)
67 506


x pixels per unit 6.2



y pixels per unit 0.627142857



x(pixel location) y(pixel location) x pixels from origin y pixels from origin x equivalent unit y equivalent unit
93 406 26 100 4.193548387 159.453303
117 307 50 199 8.064516129 317.3120729
134 266 67 240 10.80645161 382.6879271
177 186 110 320 17.74193548 510.2505695
177 60 110 446 17.74193548 711.1617312
83 443 16 63 2.580645161 100.4555809
83 443 16 63 2.580645161 100.4555809
99 386 32 120 5.161290323 191.3439636
115 324 48 182 7.741935484 290.2050114
131 276 64 230 10.32258065 366.7425968
147 239 80 267 12.90322581 425.7403189
163 208 96 298 15.48387097 475.1708428
177 161 110 345 17.74193548 550.1138952
177 136 110 370 17.74193548 589.977221
177 111 110 395 17.74193548 629.8405467
177 86 110 420 17.74193548 669.7038724

1 comment:

Jing said...

Good work Mer! Add to your blog the bibliography of the journal.